Crowther Cup final 2009
 
 
Crowther Cup Final Barnsley v Woodlands
Monday, August 31 2009 (11:58) at Bennett Lane, Hanging Heaton CC
 
Barnsley Won By 6 wickets
 
Barnsley won toss and decided to field
 
Woodlands Barnsley
160 for 6 (50.0 overs) 166 for 4 (37.1 overs)
2 Hours, 52 Minutes. 2 Hours, 9 Minutes.
 
Woodlands
Batsman     Runs Balls Mins 4s 6s S/r
C Garner c P Benson b G Nuttall 2 28 27 0 0 7.14
SL Richardson c A Wakefield b S Mohammed 12 54 75 0 0 22.22
G Godfrey c S Mohammed b P Hadfield 56 121 124 7 0 46.28
A Wood lbw b S Mohammed 30 47 58 3 0 63.83
R Medcalf c M Tyers b J Green 16 11 14 1 1 145.45
S Osbourne+ st P Benson b P Hadfield 5 9 12 0 0 55.56
S Pearson not out   9 17 23 0 0 52.94
P Walker* not out   7 13 15 0 0 53.85
Extras 1nb 5w 6lb 11b 0pen 23
Provisional Score For Innings 160
Penalties awarded following Innings 0
Total 160 for 6
 
Bowler O M R W Wd Nb S/r Econ
T Whittaker 10.0 3 16 0 2 (2) 0 (0) 0.00 1.60
G Nuttall 10.0 3 17 1 1 (1) 0 (0) 61.00 1.70
J Green 9.0 2 29 1 1 (1) 0 (0) 55.00 3.22
S Mohammed 10.0 1 38 2 0 (0) 1 (1) 30.50 3.80
S Potter 5.0 0 23 0 1 (1) 0 (0) 0.00 4.60
P Hadfield 6.0 0 20 2 0 (0) 0 (0) 18.00 3.33
 
Batsman Fall of Wicket Partnership Batsmen Over
C Garner 7-1 7 C Garner (2) SL Richardson (3) 7.3
SL Richardson 32-2 25 SL Richardson (9) G Godfrey (14) 20.2
A Wood 104-3 72 A Wood (30) G Godfrey (34) 39.0
R Medcalf 130-4 26 R Medcalf (16) G Godfrey (8) 43.0
G Godfrey 135-5 5 G Godfrey (0) S Osbourne (1) 43.5
S Osbourne 144-6 9 S Osbourne (4) S Pearson (4) 45.4
 
Barnsley
Batsman     Runs Balls Mins 4s 6s S/r
A Wakefield c G Godfrey b SL Richardson 5 13 17 0 0 38.46
P Hadfield c S Osbourne b G Godfrey 76 94 107 11 1 80.85
S Shaw st S Osbourne b G Godfrey 25 69 74 4 0 36.23
S Potter* c A Wood b C Walker 17 21 30 4 0 80.95
J Green not out   35 20 25 6 1 175.00
P Benson+ not out   1 8 11 0 0 12.50
Extras 2nb 2w 2lb 1b 0pen 7
Provisional Score For Innings 166
Penalties awarded following Innings 0
Total 166 for 4
 
Bowler O M R W Wd Nb S/r Econ
SL Richardson 5.0 0 24 1 0 (0) 2 (2) 32.00 4.80
G Saville 4.1 1 34 0 0 (0) 0 (0) 0.00 8.16
P Higgins 7.0 3 21 0 0 (0) 0 (0) 0.00 3.00
P Walker 7.0 1 22 0 0 (0) 0 (0) 0.00 3.14
A Wood 5.0 0 27 0 1 (1) 0 (0) 0.00 5.40
G Godfrey 5.0 0 10 2 0 (0) 0 (0) 15.00 2.00
R Medcalf 2.0 0 19 0 1 (1) 0 (0) 0.00 9.50
C Walker 2.0 0 6 1 0 (0) 0 (0) 12.00 3.00
 
Batsman Fall of Wicket Partnership Batsmen Over
A Wakefield 26-1 26 A Wakefield (5) P Hadfield (21) 4.4
S Shaw 103-2 77 S Shaw (25) P Hadfield (47) 26.4
P Hadfield 120-3 17 P Hadfield (8) S Potter (8) 31.0
S Potter 146-4 26 S Potter (9) J Green (16) 34.2
     
Match Report
 
 
Weather: Windy Pitch: Green
Umpires: K Kingsbury J Holliday
Scorers: R Kosmala D Holmes

Solly Sports Website
 
   
     
   
   
   
© The Heavy Woollen Cup Committee 2010