CONTENTS
ADMINISTRATION
CLUBS
UMPIRES
FIXTURES
RESULTS
TABLES
AVERAGES
REVIEWS
HISTORY
DYSON 20-20
PRIESTLEY CUP
PRIESTLEY SHIELD
HEAVY WOOLLEN CUP
OTHER CUPS
JUNIOR LEAGUE
LINKS
PICTURES
Ticket Hotline
Dyson Insulation

 

 

 
 

PRIESTLEY CUP ROUND 1 CLECKHEATON V SPEN VICTORIA
Sovereign Health Care Priestley Cup Cleckheaton 1st XI v Spen Victoria 1stXI
Sunday, May 02 2010 (13:00) at Moorend
Cleckheaton 1st XI Won By 4 wickets
Spen Victoria 1stXI won toss and decided to bat
 
Spen Victoria 1stXI Cleckheaton 1st XI
215 for 3 (50.0 overs) 216 for 6 (45.4 overs)
2 Hours, 56 Minutes. 2 Hours, 16 Minutes.
 
Spen Victoria 1stXI
Batsman Runs Balls Mins 4s 6s S/r
Matthew West lbw b I Wardlaw 78 130 164 8 2 60.00
Peter Jackson* c M Nicholson b A Mahmood 28 78 79 4 0 35.90
Tosh Baker c I Wardlaw b J Wood 71 78 97 9 2 91.03
Will Smith not out 12 13 14 1 0 92.31
Sam Wilson not out 3 2 2 0 0 150.00
Extras 1nb 13w 4lb 5b 0pen 23
Provisional Score For Innings 215
Penalties awarded following Innings 0
Total 215 for 3
 
Bowler O M R W Wd Nb S/r Econ
Ian Wardlaw 10.0 3 56 1 1 (1) 1 (1) 62.00 5.60
John Wood 10.0 3 36 1 3 (3) 0 (0) 63.00 3.60
Ammar Mahmood 9.0 2 26 1 3 (3) 0 (0) 57.00 2.89
Mark Cummins 5.0 0 17 0 0 (0) 0 (0) 0.00 3.40
Ian Wood 10.0 1 47 0 2 (2) 0 (0) 0.00 4.70
Edward Walmsley 6.0 0 24 0 4 (4) 0 (0) 0.00 4.00
 
Batsman Fall of Wicket Partnership Batsmen Over
P Jackson 62-1 62 P Jackson (28) M West (25) 23.1
M West 189-2 127 M West (53) T Baker (62) 46.4
T Baker 210-3 21 T Baker (9) W Smith (10) 49.2
 
Cleckheaton 1st XI
Batsman Runs Balls Mins 4s 6s S/r
Mark Cummins b T Baker 39 95 79 5 0 41.05
Marcus Walmsley b S Wilson 17 46 40 2 0 36.96
Ammar Mahmood c S Raven b D Abbott 58 44 56 5 4 131.82
Ian Nicholson c P Eachus b D Abbott 10 18 11 1 0 55.56
John Wood* b R Warriner 35 38 45 3 2 92.11
Edward Walmsley c P Eachus b R Warriner 13 28 31 2 0 46.43
Michael Nicholson+ not out 12 9 10 3 0 133.33
Neil Nicholson not out 0 1 2 0 0 0.00
Extras 5nb 20w 1lb 6b 0pen 32
Provisional Score For Innings 216
Penalties awarded following Innings 0
Total 216 for 6
 
Bowler O M R W Wd Nb S/r Econ
Robert Warriner 8.4 1 28 2 3 (3) 4 (4) 29.50 3.23
Dan Abbott 9.0 2 30 2 3 (4) 0 (0) 28.50 3.33
Will Smith 9.0 1 54 0 3 (7) 0 (0) 0.00 6.00
Sam Wilson 6.0 1 14 1 1 (1) 0 (0) 37.00 2.33
Mahboob Hussain 3.0 0 28 0 0 (0) 0 (0) 0.00 9.33
Tosh Baker 10.0 1 55 1 5 (5) 1 (1) 66.00 5.50
 
Batsman Fall of Wicket Partnership Batsmen Over
M Walmsley 46-1 46 M Walmsley (17) M Cummins (15) 16.2
M Cummins 114-2 68 M Cummins (24) A Mahmood (43) 28.1
I Nicholson 133-3 19 I Nicholson (10) A Mahmood (6) 31.6
A Mahmood 142-4 9 A Mahmood (9) J Wood (0) 33.3
E Walmsley 200-5 58 E Walmsley (13) J Wood (34) 43.2
J Wood 215-6 15 J Wood (1) M Nicholson (12) 45.3
     
Match Report
 
Weather: Cloudy Pitch: Green
Umpires: D Godbold R Spencer
Scorers: R Speight A Shabbir
 
JCT 600 Latest Offers
 
 
 
   
   
 
© JCT600 Bradford Cricket League 2010
 
mt physio website Solly sports Website MT Physio Website - CLICK Solly Sports Website - Click PC Sports Website - CLICK Rehman Sports Agency - CLICK DR Sports Website - CLICK JCT600 Latest Offers ACS Website Romida Sports Website