CONTENTS
ADMINISTRATION
CLUBS
UMPIRES
FIXTURES
RESULTS
TABLES
AVERAGES
REVIEWS
HISTORY
DYSON 20-20
PRIESTLEY CUP
PRIESTLEY SHIELD
HEAVY WOOLLEN CUP
OTHER CUPS
JUNIOR LEAGUE
LINKS
PICTURES
Ticket Hotline
Dyson Insulation

 

 

 
 

Sovereign Health Care Priestley Shield Farsley 2ndXI v Baildon 2ndXI
Sunday, May 02 2010 (22:41) at Red Lane
Baildon 2ndXI Won
Baildon 2ndXI won toss and decided to field
 
Farsley 2ndXI Baildon 2ndXI
161 for 7 (50.0 overs) 162 for 2 (47.4 overs)
0 Minutes. 0 Minutes.
 
Farsley 2ndXI
Batsman Runs Balls Mins 4s 6s S/r
Matthew Green+ c L Risdon b B Kinsey 0 0 0 0 0 0.00
Matthew Henry c J Butterfield b D Atkinson 18 0 0 0 0 0.00
Theron Moodley lbw b J Abbott 27 0 0 0 0 0.00
Steven Cockshott run out 15 0 0 0 0 0.00
Terry Staniforth c D Atkinson b J Abbott 6 0 0 0 0 0.00
James Higgins c M Khan b A Khan 8 0 0 0 0 0.00
Nigel Thornton* lbw b J Abbott 14 0 0 0 0 0.00
Adam Walker not out 20 0 0 0 0 0.00
Ben Tempest not out 29 0 0 0 0 0.00
Extras 2nb 9w 7lb 6b 0pen 24
Provisional Score For Innings 161
Penalties awarded following Innings 0
Total 161 for 7
 
Bowler O M R W Wd Nb S/r Econ
Brett Kinsey 10.0 1 33 1 0 (2) 0 (2) 60.00 3.30
Dan Atkinson 10.0 3 31 1 0 (0) 0 (0) 60.00 3.10
James Butterfield 5.0 0 23 0 0 (1) 0 (0) 0.00 4.60
Mubasher Khan 9.0 1 30 0 0 (2) 0 (0) 0.00 3.33
Jamie Abbott 10.0 4 14 3 0 (0) 0 (0) 20.00 1.40
Afzal Khan 6.0 0 17 1 0 (4) 0 (0) 36.00 2.83
 
Batsman Fall of Wicket Partnership Batsmen
M Green 0-1 0 M Green (0) M Henry (0)
M Henry 24-2 24 M Henry (18) T Moodley (2)
S Cockshott 61-3 37 S Cockshott (15) T Moodley (17)
T Staniforth 72-4 11 T Staniforth (6) T Moodley (3)
T Moodley 81-5 9 T Moodley (5) J Higgins (2)
J Higgins 95-6 14 J Higgins (6) N Thornton (3)
N Thornton 118-7 23 N Thornton (11) A Walker (10)
 
Baildon 2ndXI
Batsman Runs Balls Mins 4s 6s S/r
Chris Reynolds not out 75 0 0 0 0 0.00
Darren Wilson c J Higgins b A Walker 48 0 0 0 0 0.00
Afzal Khan b A Walker 2 0 0 0 0 0.00
James Butterfield not out 16 0 0 0 0 0.00
Extras 0nb 2w 4lb 15b 0pen 21
Provisional Score For Innings 162
Penalties awarded following Innings 0
Total 162 for 2
 
Bowler O M R W Wd Nb S/r Econ
Zafar Mahmood 10.0 3 11 0 0 (0) 0 (0) 0.00 1.10
James Higgins 9.0 1 49 0 0 (0) 0 (0) 0.00 5.44
Terry Staniforth 9.0 2 15 0 0 (0) 0 (0) 0.00 1.67
Adam Walker 9.4 1 33 2 0 (2) 0 (0) 29.00 3.41
Matthew Henry 10.0 2 35 0 0 (0) 0 (0) 0.00 3.50
 
Batsman Fall of Wicket Partnership Batsmen
D Wilson 111-1 111 D Wilson (48) C Reynolds (50)
A Khan 119-2 8 A Khan (2) C Reynolds (5)
     
Match Report
 
Weather: Cloudy Pitch: Damp
Umpires: M Allitt D Gamble
JCT 600 Latest Offers
 
 
 
   
   
 
© JCT600 Bradford Cricket League 2010
 
mt physio website Solly sports Website MT Physio Website - CLICK Solly Sports Website - Click PC Sports Website - CLICK Rehman Sports Agency - CLICK DR Sports Website - CLICK JCT600 Latest Offers ACS Website Romida Sports Website