CONTENTS
ADMINISTRATION
CLUBS
UMPIRES
FIXTURES
RESULTS
TABLES
AVERAGES
REVIEWS
HISTORY
DYSON 20-20
PRIESTLEY CUP
PRIESTLEY SHIELD
HEAVY WOOLLEN CUP
OTHER CUPS
JUNIOR LEAGUE
LINKS
PICTURES
Ticket Hotline
Dyson Insulation

 

 

 
 

Sovereign Health Care Priestley Cup Great Horton 2ndXI v Bankfoot 2ndXI
Sunday, May 02 2010 (13:00) at Ewart Street
Great Horton 2ndXI Won By 135 runs
Bankfoot 2ndXI won toss and decided to field
 
Great Horton 2ndXI Bankfoot 2ndXI
206 for 9 (50.0 overs) 71 all out (21.5 overs)
2 Hours, 31 Minutes. 1 Hour, 28 Minutes.
 
Great Horton 2ndXI
Batsman Runs Balls Mins 4s 6s S/r
Mohammed Akbar lbw b K Bhamvra 23 32 36 5 0 71.88
Sajid Khan c C Ignatowski b C Ignatowski 0 2 5 0 0 0.00
Shabir Ellahi lbw b C Ignatowski 14 30 36 3 0 46.67
Majid Khan b K Bhamvra 22 22 23 5 0 100.00
Amar Najeeb c M Naylor b W Robinson 65 97 100 9 0 67.01
Zubhair Ashraf* b F Sheikh 5 9 8 1 0 55.56
Jamil Akhtar c P Ellis b F Sheikh 28 38 34 4 1 73.68
Adam Jamil Ashraf c D Dunne b C Ignatowski 15 57 44 3 0 26.32
Mohammad Mistry+ not out 2 7 11 0 0 28.57
Mohammed Choudary b C Ignatowski 0 6 7 0 0 0.00
Hamza Rana not out 2 2 1 0 0 100.00
Extras 3nb 13w 3lb 11b 0pen 30
Provisional Score For Innings 206
Penalties awarded following Innings 0
Total 206 for 9
 
Bowler O M R W Wd Nb S/r Econ
Wayne Robinson 10.0 4 37 1 1 (5) 0 (0) 61.00 3.70
Chris Ignatowski 10.0 1 45 4 2 (2) 0 (0) 15.50 4.50
Kanwal Bhamvra 10.0 1 40 2 3 (3) 1 (1) 32.00 4.00
Furrukh Sheikh 10.0 2 41 2 2 (2) 1 (2) 31.50 4.10
David Dunne 5.0 1 8 0 1 (1) 0 (0) 0.00 1.60
Jamie Bonner 5.0 0 21 0 0 (0) 0 (0) 0.00 4.20
 
Batsman Fall of Wicket Partnership Batsmen Over
S Khan 5-1 5 S Khan (0) M Akbar (4) 1.2
M Akbar 39-2 34 M Akbar (19) S Ellahi (14) 10.1
S Ellahi 47-3 8 S Ellahi (0) M Khan (4) 11.3
M Khan 86-4 39 M Khan (18) A Najeeb (20) 16.3
Z Ashraf 98-5 12 Z Ashraf (5) A Najeeb (4) 19.2
J Akhtar 155-6 57 J Akhtar (28) A Najeeb (19) 31.4
A Najeeb 201-7 46 A Najeeb (22) A Ashraf (15) 46.5
A Ashraf 204-8 3 A Ashraf (0) M Mistry (2) 47.4
MN Choudary 204-9 0 MN Choudary (0) M Mistry (0) 49.4
 
Bankfoot 2ndXI
Batsman Runs Balls Mins 4s 6s S/r
Kanwal Bhamvra b H Rana 1 16 22 0 0 6.25
Nicos Haralabidis c A Najeeb b H Rana 3 30 38 0 0 10.00
James Holdsworth b A Ashraf 32 33 42 3 2 96.97
Asif Khokhar b J Akhtar 10 11 18 2 0 90.91
David Dunne lbw b J Akhtar 0 1 2 0 0 0.00
Paul Ellis* st M Mistry b J Akhtar 10 8 13 1 1 125.00
Michael Naylor+ b A Ashraf 0 2 3 0 0 0.00
Jamie Bonner lbw b J Akhtar 3 10 16 0 0 30.00
Furrukh Sheikh run out (M Mistry) 0 6 5 0 0 0.00
Chris Ignatowski b A Ashraf 1 9 13 0 0 11.11
Wayne Robinson not out 1 5 7 0 0 20.00
Extras 0nb 4w 3lb 3b 0pen 10
Provisional Score For Innings 71
Penalties awarded following Innings 0
Total 71 all out
 
Bowler O M R W Wd Nb S/r Econ
Amar Najeeb 5.0 4 3 0 0 (0) 0 (0) 0.00 0.60
Hamza Rana 5.0 1 16 2 2 (3) 0 (0) 16.00 3.20
Jamil Akhtar 6.0 3 18 4 0 (0) 0 (0) 9.00 3.00
Adam Jamil Ashraf 5.5 0 28 3 1 (1) 0 (0) 12.00 4.80
 
Batsman Fall of Wicket Partnership Batsmen Over
K Bhamvra 4-1 4 K Bhamvra (1) N Haralabidis (0) 5.1
N Haralabidis 18-2 14 N Haralabidis (3) J Holdsworth (8) 9.2
A Khokhar 45-3 27 A Khokhar (10) J Holdsworth (16) 14.2
D Dunne 45-4 0 D Dunne (0) J Holdsworth (0) 14.3
J Holdsworth 53-5 8 J Holdsworth (8) P Ellis (0) 15.4
M Naylor 53-6 0 M Naylor (0) P Ellis (0) 15.6
P Ellis 63-7 10 P Ellis (10) J Bonner (0) 16.5
F Sheikh 65-8 2 F Sheikh (0) J Bonner (1) 18.4
J Bonner 68-9 3 J Bonner (2) C Ignatowski (1) 20.2
C Ignatowski 71-10 3 C Ignatowski (0) W Robinson (1) 21.5
     
Match Report
 
Weather: Cloudy Pitch: Green
Umpires: R Jones M Apparicio
JCT 600 Latest Offers
 
 
 
   
   
 
© JCT600 Bradford Cricket League 2010
 
mt physio website Solly sports Website MT Physio Website - CLICK Solly Sports Website - Click PC Sports Website - CLICK Rehman Sports Agency - CLICK DR Sports Website - CLICK JCT600 Latest Offers ACS Website Romida Sports Website