CONTENTS
ADMINISTRATION
CLUBS
UMPIRES
FIXTURES
RESULTS
TABLES
AVERAGES
REVIEWS
HISTORY
DYSON 20-20
PRIESTLEY CUP
PRIESTLEY SHIELD
HEAVY WOOLLEN CUP
OTHER CUPS
JUNIOR LEAGUE
LINKS
PICTURES
Ticket Hotline
Dyson Insulation

 

 

 
 

Sovereign Health Care Priestley Cup Woodlands 1stXI v Yeadon 1st XI
Sunday, May 02 2010 (13:00) at Albert Terrace
Woodlands 1stXI Won By 49 runs
Yeadon 1st XI won toss and decided to field
 
Woodlands 1stXI Yeadon 1st XI
255 for 4 (50.0 overs) 206 all out (47.4 overs)
2 Hours, 54 Minutes. 3 Hours, 4 Minutes.
 
Woodlands 1stXI
Batsman Runs Balls Mins 4s 6s S/r
Scott Richardson (Snr) c K Maroof b C Heptinstall 52 120 127 4 2 43.33
Sam Frankland not out 111 150 175 7 7 74.00
Tim Orrell lbw b M Rasool 14 14 18 2 0 100.00
Sarfraz Ahmed c G Soames b M Rasool 25 8 9 1 3 312.50
Daniel Shuffe c E Milnes b M Rasool 0 3 3 0 0 0.00
Chris Brice not out 17 9 18 2 1 188.89
Extras 4nb 23w 5lb 4b 0pen 36
Provisional Score For Innings 255
Penalties awarded following Innings 0
Total 255 for 4
 
Bowler O M R W Wd Nb S/r Econ
Mahmood Rasool 9.0 1 58 3 6 (13) 4 (4) 21.33 6.44
Andrew Robertson 10.0 1 63 0 1 (5) 0 (0) 0.00 6.30
Carl Heptinstall 10.0 0 56 1 3 (4) 0 (0) 63.00 5.60
Paul Machell 10.0 2 30 0 0 (0) 0 (0) 0.00 3.00
Grant Soames 10.0 1 26 0 1 (1) 0 (0) 0.00 2.60
Tharanga De Silva 1.0 0 13 0 0 (0) 0 (0) 0.00 13.00
 
Batsman Fall of Wicket Partnership Batsmen Over
Scott Richardson (Snr) 124-1 124 Scott Richardson (Snr) (52) Sam Frankland (58) 39.1
Tim Orrell 170-2 46 Tim Orrell (14) Sam Frankland (26) 44.5
Sarfraz Ahmed 203-3 33 Sarfraz Ahmed (25) Sam Frankland (7) 46.2
Daniel Shuffe 204-4 1 Daniel Shuffe (0) Sam Frankland (0) 46.5
 
Yeadon 1st XI
Batsman Runs Balls Mins 4s 6s S/r
Andrew Robertson b S Ahmed 0 2 1 0 0 0.00
Shabhan Raheem c S Richardson (Snr) b S Ahmed 5 28 36 0 0 17.86
James Goldthorp lbw b C Brice 48 76 107 9 0 63.16
Kasir Maroof lbw b C Brice 39 67 80 7 1 58.21
Tharanga De Silva c and b C Brice 13 28 36 2 0 46.43
James Todd b S Ahmed 22 36 42 1 1 61.11
Grant Soames* c J Hill b D Shuffe 24 20 27 0 2 120.00
Paul Machell run out (S Frankland) 10 12 18 1 0 83.33
Carl Heptinstall b C Brice 8 10 10 1 0 80.00
Elliot Milnes+ not out 2 6 9 0 0 33.33
Mahmood Rasool run out (U Salim) 6 4 4 1 0 150.00
Extras 4nb 8w 10lb 7b 0pen 29
Provisional Score For Innings 206
Penalties awarded following Innings 0
Total 206 all out
 
Bowler O M R W Wd Nb S/r Econ
Sarfraz Ahmed 8.0 3 23 3 1 (1) 0 (0) 16.33 2.88
Pieter Swanepoel 10.0 3 31 0 4 (4) 3 (3) 0.00 3.10
Richard Spittlehouse 10.0 2 42 0 1 (1) 0 (0) 0.00 4.20
Adam Wood 7.0 2 38 0 0 (0) 0 (0) 0.00 5.43
Chris Brice 8.0 1 31 4 2 (2) 1 (1) 12.75 3.88
Daniel Shuffe 4.4 0 24 1 0 (0) 0 (0) 28.00 5.14
 
Batsman Fall of Wicket Partnership Batsmen Over
Andrew Robertson 1-1 1 Andrew Robertson (0) Shabhan Raheem (0) 0.2
Shabhan Raheem 27-2 26 Shabhan Raheem (5) James Goldthorp (15) 10.1
James Goldthorp 99-3 72 James Goldthorp (33) Kasir Maroof (34) 27.4
Kasir Maroof 105-4 6 Kasir Maroof (5) Tharanga De Silva (0) 29.1
Tharanga De Silva 145-5 40 Tharanga De Silva (13) James Todd (17) 37.1
James Todd 162-6 17 James Todd (5) Grant Soames (11) 40.4
Grant Soames 186-7 24 Grant Soames (13) Paul Machell (9) 43.4
Paul Machell 190-8 4 Paul Machell (1) Carl Heptinstall (1) 44.5
Carl Heptinstall 200-9 10 Carl Heptinstall (7) Elliot Milnes (2) 46.3
Mahmood Rasool 206-10 6 Mahmood Rasool (6) Elliot Milnes (0) 47.4
   
Match Report
 
Weather: Cloudy Pitch: Dry
Umpires: A Carter D Keegan
Scorers: D Sloane M Waller
JCT 600 Latest Offers
 
 
 
   
   
 
© JCT600 Bradford Cricket League 2010
 
mt physio website Solly sports Website MT Physio Website - CLICK Solly Sports Website - Click PC Sports Website - CLICK Rehman Sports Agency - CLICK DR Sports Website - CLICK JCT600 Latest Offers ACS Website Romida Sports Website