CONTENTS
ADMINISTRATION
CLUBS
UMPIRES
SCORERS
FIXTURES
RESULTS
TABLES
AVERAGES
REVIEWS
HISTORY
DYSON 20-20
PRIESTLEY CUP
PRIESTLEY SHIELD
HEAVY WOOLLEN CUP
OTHER CUPS
JUNIOR LEAGUE
LINKS
PICTURES
Ticket Hotline
JCT600 Offers
Dyson Insulation
 
 
 
 
 
JCT600 Bradford Cricket League Gomersal 1st XI v Yeadon Crickt Club 1st XI
Saturday, August 22 2009 (13:00) at Gomersal
 
Yeadon Crickt Club 1st XI Won By 17 runs
 
Yeadon Crickt Club 1st XI won toss and decided to bat
 
Yeadon Crickt Club 1st XI Gomersal 1st XI
243 for 6 (50.0 overs) 226 for 9 (50.0 overs)
3 Hours, 9 Minutes. 3 Hours, 4 Minutes.
 
Yeadon Crickt Club 1st XI
Batsman Runs Balls Mins 4s 6s S/r
A Robertson c A Gorrod b S Khan 8 17 28 1 0 47.06
J Todd lbw b G Ahmed 19 66 86 3 0 28.79
J Pickles b S Khan 56 108 121 8 0 51.85
D Leather c N Hussain b R Burton 55 46 52 7 2 119.57
T Johnston c M Garside b S Khan 11 11 15 2 0 100.00
D Shuffe* not out 47 29 40 4 3 162.07
J Wray c R Gould b S Khan 1 5 8 0 0 20.00
O Halliday not out 26 18 28 1 2 144.44
Extras 0nb 5w 15lb 0b 0pen 20
Provisional Score For Innings 243
Penalties awarded following Innings 0
Total 243 for 6
 
Bowler O M R W Wd Nb S/r Econ
N Hussain 9.0 0 66 0 2 (3) 0 (0) 0.00 7.33
S Khan 14.0 6 51 4 0 (0) 0 (0) 21.00 3.64
R Burton 15.0 2 46 1 0 (0) 0 (0) 90.00 3.07
G Ahmed 7.0 1 18 1 2 (2) 0 (0) 44.00 2.57
B Platt 4.0 0 38 0 0 (0) 0 (0) 0.00 9.50
R Whitehurst 1.0 0 9 0 0 (0) 0 (0) 0.00 9.00
 
Batsman Fall of Wicket Partnership Batsmen Over
A Robertson 19-1 19 A Robertson (8) J Todd (5) 7.1
J Todd 74-2 55 J Todd (14) J Pickles (35) 23.2
D Leather 151-3 77 D Leather (55) J Pickles (18) 38.1
J Pickles 168-4 17 J Pickles (3) T Johnston (11) 41.1
T Johnston 169-5 1 T Johnston (0) D Shuffe (1) 41.5
J Wray 173-6 4 J Wray (1) D Shuffe (3) 43.3
 
Gomersal 1st XI
Batsman Runs Balls Mins 4s 6s S/r
A Gorrod lbw b P Machell 79 105 149 11 1 75.24
R Gould c J Wray b O Halliday 5 9 15 1 0 55.56
R Browning c D Shuffe b G Lambert 11 26 32 1 0 42.31
G Ahmed c E Milnes b G Lambert 0 1 5 0 0 0.00
S Khan c E Milnes b A Robertson 10 10 23 0 1 100.00
A Greenwood b A Robertson 15 39 45 2 0 38.46
B Platt c J Wray b T Johnston 6 16 9 1 0 37.50
R Whitehurst* c D Leather b P Machell 43 44 44 6 0 97.73
M Garside+ c D Leather b P Machell 13 24 19 2 0 54.17
R Burton not out 11 17 17 1 0 64.71
N Hussain not out 10 10 12 0 0 100.00
Extras 1nb 5w 4lb 13b 0pen 23
Provisional Score For Innings 226
Penalties awarded following Innings 0
Total 226 for 9
 
Bowler O M R W Wd Nb S/r Econ
G Lambert 15.0 2 65 2 0 (0) 1 (1) 45.50 4.33
O Halliday 10.0 1 47 1 0 (0) 0 (0) 60.00 4.70
A Robertson 15.0 0 47 2 0 (0) 0 (0) 45.00 3.13
T Johnston 4.0 0 22 1 1 (5) 0 (0) 25.00 5.50
P Machell 6.0 0 28 3 0 (0) 0 (0) 12.00 4.67
 
Batsman Fall of Wicket Partnership Batsmen Over
R Gould 15-1 15 R Gould (5) A Gorrod (9) 3.4
R Browning 38-2 23 R Browning (11) A Gorrod (11) 11.0
G Ahmed 46-3 8 G Ahmed (0) A Gorrod (8) 12.1
S Khan 71-4 25 S Khan (10) A Gorrod (15) 17.1
A Greenwood 113-5 42 A Greenwood (15) A Gorrod (27) 29.3
B Platt 124-6 11 B Platt (6) A Gorrod (1) 32.2
A Gorrod 158-7 34 A Gorrod (8) R Whitehurst (21) 38.3
M Garside 194-8 36 M Garside (13) R Whitehurst (17) 44.4
R Whitehurst 200-9 6 R Whitehurst (5) R Burton (1) 46.1
   
Match Report
 
Weather: Sunny Pitch: Hard
Umpires: K Dickens P Poole
Scorers: D Sloane
 
ACS Cricket Equipment manufacturer
 
 
 
   
   
 
© JCT600 Bradford Cricket League 2010
 
mt physio website Solly sports Website Romida Sports Website - CLICK! MT Physio Website - CLICK Solly Sports Website - Click PC Sports Website - CLICK Rehman Sports Agency - CLICK DR Sports Website - CLICK JCT600 web offers ACS Cricket equipment manufacturer